
Ferry crossing takes about 1 ¾ hours
Please visit the Ionian Ferries Website for more Information.
| Monday | 08:15 | 11:00 | 13:30 | 17:15 | 21:15 |
| Tuesday | 08:15 | 11:00 | 13:30 | 17:15 | 21:15 |
| Wednesday | 08:15 | 11:00 | 13:30 | 17:15 | 21:15 |
| Thursday | 08:15 | 11:00 | 13:30 | 17:15 | 21:15 |
| Friday | 08:15 | 11:00 | 13:30 | 17:15 | 21:15 |
| Saturday | 08:15 | 11:00 | 13:30 | 17:15 | 21:15 |
| Sunday | 10:30 | 14:30 | 17:15 | 21:15 |
| Monday | 06:00 | 09:00 | 11:30 | 15:00 | 19:15 |
| Tuesday | 06:00 | 09:00 | 11:30 | 15:00 | 19:15 |
| Wednesday | 06:00 | 09:00 | 11:30 | 15:00 | 19:15 |
| Thursday | 06:00 | 09:00 | 11:30 | 15:00 | 19:15 |
| Friday | 06:00 | 09:00 | 11:30 | 15:00 | 19:15 |
| Saturday | 06:00 | 09:00 | 11:30 | 15:00 | 19:15 |
| Sunday | 08:00 | 12:30 | 15:00 | 19:15 |
These departure times are the ones officially released by Ionian Ferries. We may not be held responsible in any way for their correctness.