
Ferry crossing takes about 1 ¾ hours
Please visit the Ionian Ferries Website for more Information.
| Monday | 08:00 | 10:30 | 12:30 | 15:30 | 17:30 | 20:00 | 22:00 |
| Tuesday | 08:00 | 10:30 | 12:30 | 15:30 | 17:30 | 20:00 | 22:00 |
| Wednesday | 08:00 | 10:30 | 12:30 | 15:30 | 17:30 | 20:00 | 22:00 |
| Thursday | 08:00 | 10:30 | 12:30 | 15:30 | 17:30 | 20:00 | 22:00 |
| Friday | 08:00 | 10:30 | 12:30 | 15:30 | 17:30 | 20:00 | 22:00 |
| Saturday | 08:00 | 10:30 | 12:30 | 15:30 | 17:30 | 20:00 | 22:00 |
| Sunday | 08:00 | 10:30 | 12:30 | 15:30 | 17:30 | 20:00 | 22:00 |
| Monday | 05:30 | 08:00 | 10:15 | 13:00 | 15:00 | 18:00 | 20:00 |
| Tuesday | 05:30 | 08:00 | 10:15 | 13:00 | 15:00 | 18:00 | 20:00 |
| Wednesday | 05:30 | 08:00 | 10:15 | 13:00 | 15:00 | 18:00 | 20:00 |
| Thursday | 05:30 | 08:00 | 10:15 | 13:00 | 15:00 | 18:00 | 20:00 |
| Friday | 05:30 | 08:00 | 10:15 | 13:00 | 15:00 | 18:00 | 20:00 |
| Saturday | 05:30 | 08:00 | 10:15 | 13:00 | 15:00 | 18:00 | 20:00 |
| Sunday | 05:30 | 08:00 | 10:15 | 13:00 | 15:00 | 18:00 | 20:00 |
These departure times are the ones officially released by Ionian Ferries. We may not be held responsible in any way for their correctness.