
Flight has a duration of 1 Hour.
Please visit the Olympic Airlines Website for further information.
| Monday | 08:50 (OA 644) | 19:05 (OA 646) |
| Tuesday | 08:50 (OA 644) | |
| Wednesday | 08:50 (OA 644) | |
| Thursday | 08:50 (OA 644) | |
| Friday | 08:50 (OA 644) | 19:05 (OA 646) |
| Saturday | 08:50 (OA 646) | |
| Sunday | 08:50 (OA 644) | 19:05 (OA 646) |
| Monday | 10:20 (OA 645) | 20:35 (OA 647) |
| Tuesday | 10:20 (OA 645) | |
| Wednesday | 10:20 (OA 645) | |
| Thursday | 10:20 (OA 645) | |
| Friday | 10:20 (OA 645) | 20:35 (OA 647) |
| Saturday | 10:20 (OA 645) | |
| Sunday | 10:20 (OA 645) | 20:35 (OA 647) |
These departure and arrival times and the flight numbers are the ones officially released by Olympic Airways. We may not be held responsible in any way for their correctness.