
Flight has a duration of 1 Hour.
Please visit the Olympic Airlines Website for further information.
| Monday | 16:30 (OA 644) |
| Tuesday | 10:05 (OA 642) |
| Wednesday | 10:05 (OA 642) |
| Thursday | 10:05 (OA 642) |
| Friday | 16:30 (OA 644) |
| Sunday | 16:30 (OA 644) |
| Monday | 17:55 (OA 645) |
| Tuesday | 11:30 (OA 643) |
| Wednesday | 11:30 (OA 643) |
| Thursday | 11:30 (OA 643) |
| Friday | 17:55 (OA 645) |
| Sunday | 17:55 (OA 645) |
These departure and arrival times and the flight numbers are the ones officially released by Olympic Airways. We may not be held responsible in any way for their correctness.